GeoLogix HB Series
GeoLogix HB Series
The HB Series is ideal for multi-story structures such as office buildings, as well as single story facilities such as nursing homes and schools.
The innovative cabinet design means there are models to fit just about any existing location. Vertical and horizontal versions are available and can be ordered in a variety of configurations with options for supply air, return, and heat exchanger material. Horizontal units come with factory-installed hanger brackets and field-convertible discharge.
Description
HBV/HBH
- Quiet Operation—Insulated divider separates compressor and air handler compartments, and double isolated compressor mounting minimizes noise
- Microprocessor Controls—Provides reliability and ease in controlling temperature and operation
- Performance Sentinel System— Monitors the operation and signals a potential problem before a lockout occurs
- Heavy Duty Compressors—Copeland scroll compressors for efficiency and long life
- Easy Installation—Multiple access panels simplify installation, especially in tight spots; HBH includes installed hanging brackets
- Dual Circuits—HKV168A to -300A units have two refrigerant circuits and dual scroll compressors which can operate independently; all HB Large models have dual refrigerant circuits
Specifications
GeoLogix HB Series, Compact, Specifications:
Model | Capacity | Cooling | Heating | ||
BTU/HR | EER | BTU/HR | COP | ||
HB-006 | Full Load | 6.200 | 15.4 | 4,900 | 3.4 |
HB-009 | Full Load | 9,300 | 15.7 | 7,900 | 3.4 |
HB-012 | Full Load | 12,000 | 14.9 | 9,900 | 3.2 |
HB-015 PSC | Full Load | 15,000 | 17.2 | 11,100 | 3.6 |
HB-015 ECM | Full Load | 15,000 | 17.9 | 10,900 | 3.6 |
HB-018 PSC | Full Load | 18,400 | 16.3 | 13,900 | 3.4 |
HB-018 ECM | Full Load | 20,200 | 18.1 | 14,100 | 3.8 |
HB-024 PSC | Full Load | 24,900 | 15.4 | 18,500 | 3.3 |
HB-024 ECM | Full Load | 24,900 | 16.4 | 18,500 | 3.5 |
HB-030 PSC | Full Load | 28,900 | 15.1 | 23,400 | 3.4 |
HB-030 ECM | Full Load | 29,300 | 16.5 | 23,600 | 3.7 |
HB-036 PSC | Full Load | 35,300 | 14.9 | 29,600 | 3.3 |
HB-036 ECM | Full Load | 35,400 | 15.5 | 28,700 | 3.4 |
HBV-041 | Full Load | 38,000 | 14.8 | 30,100 | 3.1 |
HB-042 PSC | Full Load | 40,500 | 14.4 | 34,300 | 3.2 |
HB-042 ECM | Full Load | 42,200 | 16.8 | 33,900 | 3.4 |
HB-048 PSC | Full Load | 49,000 | 14.7 | 36,400 | 3.4 |
HB-048 ECM | Full Load | 49,000 | 16.2 | 36,400 | 3.6 |
HB-060 PSC | Full Load | 60,100 | 14.8 | 47,500 | 3.3 |
HB-060 ECM | Full Load | 61,400 | 16.5 | 47,500 | 3.4 |
GeoLogix HB Series, Large, Specifications:
Model | Capacity | Cooling | Heating | ||
BTU/HR | EER | BTU/HR | COP | ||
HBH/V072 | Full Load | 71,000 | 14.6 | 58,000 | 3.5 |
HBH/V096 | Full Load | 98,000 | 15.2 | 77,000 | 3.6 |
HBH/V120 | Full Load | 122,500 | 14.5 | 103,000 | 3.3 |
HBV160 | Full Load | 162,000 | 15.2 | 125,000 | 3.5 |
HBV192 | Full Load | 199,000 | 15.8 | 149,000 | 3.7 |
HBV240 | Full Load | 240,000 | 14.8 | 198,500 | 3.5 |
HBV360 | Full Load | 310,000 | 14.5 | 240,000 | 3.4 |
Downloads