GeoComfort Element Series
GeoComfort Element Series VS/VT or ZS/ZT
GeoComfort Residential Series Compact, Vertical Packaged (VS/VT) heat pumps are a fit for applications that require ducted, forced air heating and cooling. These units fit well in small places and come standard with hot water assist for 25% – 40% cost savings on annual hot water. The VS/VT is a smaller version of the YT. These models are ideal HVAC systems for small to large homes, net zero homes, outbuildings, and commercial applications.
Description
Features
- Available sizes: 0.5 to 6 tons
- Efficiencies: Up to 28.3 EER / 4.3 COP
- Hot water assist
- UL GREENGUARD Gold certified cabinet insulation
- All aluminum micro-channel air coil
- Elastomeric compressor vibration pads for sound reduction
- Single- and two-stage compressor options
- Variable-speed fan standard on VT/ZT and optional on VS/ZS
- Solid state micro-processor integrates all system safeties
Specifications
Vertical Packaged (VS/VT) Specifications
Horizontal Packaged (ZS/ZT) Specifications
Model | Capacity | Cooling | Heating | ||
BTU/HR | EER | BTU/HR | COP | ||
VS018 | Full Load | 21,400 | 20.0 | 16,300 | 3.9 |
Part Load | – | – | – | – | |
VS024 | Full Load | 26,000 | 19.7 | 19,400 | 4.0 |
Part Load | – | – | – | – | |
VS030 | Full Load | 30,100 | 18.5 | 22,300 | 3.9 |
Part Load | – | – | – | – | |
VS036 | Full Load | 37,800 | 18.0 | 30,200 | 3.9 |
Part Load | – | – | – | – | |
VS041 | Full Load | 38,700 | 17.1 | 31,100 | 3.6 |
Part Load | – | – | – | – | |
VS042 | Full Load | 43,600 | 18.6 | 32,000 | 3.8 |
Part Load | – | – | – | – | |
VS048 | Full Load | 50,500 | 17.6 | 39,600 | 3.6 |
Part Load | – | – | – | – | |
VS060 | Full Load | 60,000 | 16.9 | 46,900 | 3.6 |
Part Load | – | – | – | – | |
VS072 | Full Load | 70,100 | 15.1 | 53,200 | 3.3 |
Part Load | – | – | – | – | |
VT024 | Full Load | 25,800 | 18.6 | 19,400 | 4.0 |
Part Load | 19,300 | 24.2 | 14,800 | 3.8 | |
VT030 | Full Load | 32,200 | 18.4 | 24,300 | 3.8 |
Part Load | 25,500 | 25.8 | 20,000 | 4.2 | |
VT036 | Full Load | 37,400 | 17.7 | 29,500 | 3.9 |
Part Load | 28.500 | 25.2 | 22,900 | 4.2 | |
VT042 | Full Load | 45,900 | 18.5 | 32,400 | 3.9 |
Part Load | 35,100 | 26.0 | 25,500 | 4.2 | |
VT048 | Full Load | 51,300 | 18.9 | 38,300 | 3.9 |
Part Load | 39,200 | 27.2 | 30,200 | 4.3 | |
VT060 | Full Load | 60,900 | 17.6 | 46,300 | 3.8 |
Part Load | 46,500 | 23.6 | 36,600 | 4.2 | |
VT072 | Full Load | 68,900 | 15.8 | 51,800 | 3.4 |
Part Load | 55,300 | 21.1 | 44,000 | 3.9 |
Horizontal Packaged (ZS/ZT) Specifications
Model | Capacity | Cooling | Heating | ||
BTU/HR | EER | BTU/HR | COP | ||
ZS012 | Full Load | 11,300 | 14.1 | 9,500 | 3.2 |
Part Load | – | – | – | – | |
ZS015 | Full Load | 15,300 | 19.2 | 11,100 | 3.8 |
Part Load | – | – | – | – | |
ZS017 | Full Load | 18,300 | 18.6 | 13,400 | 3.7 |
Part Load | – | – | – | – | |
ZS018 | Full Load | 20,500 | 18.2 | 14,400 | 3.6 |
Part Load | – | – | – | – | |
ZS024 | Full Load | 25,200 | 18.7 | 18,600 | 3.7 |
Part Load | – | – | – | – | |
ZS030 | Full Load | 30,300 | 19.1 | 21,900 | 3.7 |
Part Load | – | – | – | – | |
Z6036 | Full Load | 37,600 | 18.1 | 27,800 | 3.7 |
Part Load | – | – | – | – | |
ZS042 | Full Load | 43,400 | 19.8 | 32,800 | 3.9 |
Part Load | – | – | – | – | |
ZS048 | Full Load | 48,500 | 17.8 | 38,500 | 3.6 |
Part Load | – | – | – | – | |
ZS060 | Full Load | 60,500 | 17.8 | 49,200 | 3.8 |
Part Load | – | – | – | – | |
ZS072 | Full Load | 70,600 | 17.2 | 57,400 | 3.5 |
Part Load | – | – | – | – | |
ZT024 | Full Load | 26,800 | 19.8 | 18,100 | 4.0 |
Part Load | 20,700 | 28.8 | 14,900 | 4.3 | |
ZT030 | Full Load | 32,000 | 18.0 | 22,600 | 3.7 |
Part Load | 24,800 | 24.9 | 18,700 | 4.0 | |
ZT036 | Full Load | 38,200 | 19.9 | 27,600 | 4.1 |
Part Load | 28,900 | 29.8 | 21,200 | 4.4 | |
ZT042 | Full Load | 42,600 | 19.1 | 31,500 | 3.7 |
Part Load | 33,100 | 26.2 | 25,900 | 4.0 | |
ZT048 | Full Load | 49,800 | 18.3 | 37,900 | 3.9 |
Part Load | 39,700 | 26.6 | 29,600 | 4.3 | |
ZT060 | Full Load | 61,200 | 18.7 | 48,100 | 3.9 |
Part Load | 47,300 | 26.9 | 34,200 | 4.1 | |
ZT072 | Full Load | 70,400 | 18.0 | 57,900 | 3.8 |
Part Load | 57,100 | 25.2 | 47,600 | 4.2 |
Downloads